₹2499.00
Serving Size: 30 gm (2 Scoops)
| Nutrient | Per 100g | Per Serving | %RDA* |
|---|---|---|---|
| Energy (kcal) | 375 | 112 | 5.6% |
| Protein (g) | 43 | 13 | 23.9% |
| Carbohydrates (g) | 45 | 14 | * |
| Added Sugar (g) | 0 | 0.00 | * |
| Dietary Fiber (g) | 12 | 3.60 | 9.0% |
| Soluble Fiber (g) | 8 | 2.40 | * |
| Inulin (g) | 2.5 | 0.75 | * |
| Insoluble Fiber (g) | 4 | 1.20 | * |
| Total Fat (g) | 5.8 | 1.75 | * |
| Saturated Fat (g) | 0 | 0.00 | * |
| Monounsaturated Fat (g) | 0 | 0.00 | * |
| Polyunsaturated Fat (g) | 0 | 0.00 | * |
| Trans Fat (g) | 0 | 0.00 | * |
| Cholesterol (mg) | 68 | 20.40 | * |
| Vitamins | |||
| Vitamin A (IU, mcg RE) | 4000 | 1200.0 | 36.4% |
| Vitamin D (IU, mcg) | 800 | 240.0 | 40.0% |
| Vitamin E (mg) | 30 | 9.0 | 90.0% |
| Vitamin C (mg) | 120 | 36.0 | 65.5% |
| Vitamin K (mcg) | 110 | 33.0 | 16.5% |
| Vitamin B1 (mg) | 1.10 | 0.33 | 18.3% |
| Vitamin B2 (mg) | 3.00 | 0.90 | 52.9% |
| Vitamin B6 (mg) | 1.00 | 0.30 | 10.0% |
| Vitamin B12 (mcg) | 11 | 3.30 | 150.0% |
| Niacin (Vitamin B3) (mg) | 16 | 4.80 | 26.7% |
| Minerals | |||
| Folic Acid (mcg) | 400 | 120.0 | 40.0% |
| Pantothenic Acid (mg) | 10 | 3.00 | 60.0% |
| Biotin (mcg) | 72 | 21.60 | 56.3% |
| Choline (mg) | 27 | 8.10 | * |
| Calcium (mg) | 260 | 78 | 7.8% |
| Potassium (mg) | 858 | 257.4 | 7.4% |
| Chloride (mg) | 326 | 97.8 | 4.3% |
| Magnesium (mg) | 500 | 150.0 | 15.0% |
| Phosphorus (mg) | 454 | 136.2 | 13.6% |
| Magnesium (mg) | 79 | 23.7 | 6.4% |
| Iron (mg) | 7.5 | 2.80 | 17.5% |
| Zinc (mg) | 2.70 | 0.81 | 4.8% |
| Manganese (mcg) | 5.00 | 1.50 | 37.5% |
| Copper (mg) | 1.50 | 0.45 | 26.5% |
| Iodine (mcg) | 200 | 60.0 | 42.9% |
| Selenium (mcg) | 42 | 12.60 | 31.5% |
| Chromium (mcg) | 64 | 19.20 | 48.0% |
| Molybdenum (mcg) | 44 | 13.20 | 29.3% |
| Other Nutrients | |||
| Garcinia Cambogia (g) | 5.00 | 1.50 | * |
Step: 1
Take 150ml of water/milk
Step: 2
Add 2 Scoop/30gm ProJiv powder
Step: 3
Mix well until the powder is completely dissolved
#consume immediately
Whey protein isolate, Whey protein concentrate, Skimmed milk powder, Resistant Dextrin powder, Emulsifiers INS 322, Stabilizer INS 415, Maltodextrin, Fiber, FOSSCES, Fructooligosaccharide, Vitamins, Minerals, Anticaking agent INS 551, Garcinia cambogia powder. Contains added flavour natural identical.
#*RDA Value established as per ICMR/NIN/ICMR & Codex guidelines. *When Moderate (g/Kg) & Codex guidelines.
Appropriate Overages of Vitamins added to compensate for losses during storage
| Age | Bust | ||
|---|---|---|---|
| 4-5Y | 60 | ||
| 5-6Y | 64 | ||
| 7-8Y | 68 | ||
| 9-10Y | 74 | ||
| 11-12Y | 78 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Length | Chest | Sleeve length |
|---|---|---|---|
| 4-5Y | 46 | 76 | 40 |
| 5-6Y | 50 | 80 | 45 |
| 7-8Y | 54 | 84 | 49 |
| 9-10Y | 58 | 89 | 53 |
| 11-12Y | 62 | 94 | 57 |
| ⚠️ The data is measured manually and may have minor discrepancies. | |||
| Age | Bust | ||
|---|---|---|---|
| 4-5Y | 23.6 | ||
| 5-6Y | 25.1 | ||
| 7-8Y | 26.7 | ||
| 9-10Y | 29.1 | ||
| 11-12Y | 30.7 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Length | Chest | Sleeve length |
|---|---|---|---|
| 4-5Y | 18.1 | 29.9 | 15.7 |
| 5-6Y | 19.6 | 31.4 | 17.7 |
| 7-8Y | 21.2 | 33 | 19.2 |
| 9-10Y | 22.8 | 25 | 20.8 |
| 11-12Y | 24.4 | 37 | 22.4 |
| ⚠️ The data is measured manually and may have minor discrepancies. | |||
| Age | Bust | ||
|---|---|---|---|
| 1-2Y | 54 | ||
| 3-4Y | 56 | ||
| 4-5Y | 59 | ||
| 5-6Y | 62 | ||
| 7-8Y | 68 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length | Sleeve length | Shoulder |
|---|---|---|---|---|
| 1-2Y | 65 | 38 | 32 | 24.5 |
| 3-4Y | 68 | 41 | 35 | 26 |
| 4-5Y | 72 | 44 | 38.5 | 28 |
| 5-6Y | 76 | 47 | 42 | 30 |
| 7-8Y | 80 | 50 | 45.5 | 32 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||||
| Age | Bust | ||
|---|---|---|---|
| 1-2Y | 21.2 | ||
| 3-4Y | 22 | ||
| 4-5Y | 23.2 | ||
| 5-6Y | 24.4 | ||
| 7-8Y | 26.7 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length | Sleeve length | Shoulder |
|---|---|---|---|---|
| 1-2Y | 25.5 | 14.9 | 12.5 | 9.6 |
| 3-4Y | 26.7 | 16.1 | 13.7 | 10.2 |
| 4-5Y | 28.3 | 17.3 | 15.1 | 11 |
| 5-6Y | 29.9 | 18.5 | 16.5 | 11.8 |
| 7-8Y | 31.4 | 19.6 | 17.9 | 12.5 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||||
| Age | Bust | ||
|---|---|---|---|
| 0-3M | 44 | ||
| 3-6M | 46 | ||
| 6-9M | 48 | ||
| 9-12M | 50 | ||
| 12-18M | 52 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length |
|---|---|---|
| 0-3M | 55 | 47 |
| 3-6M | 58 | 52 |
| 6-9M | 61 | 57 |
| 9-12M | 64 | 62 |
| 12-18M | 67 | 67 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||
| Age | Bust | ||
|---|---|---|---|
| 0-3M | 17.3 | ||
| 3-6M | 18.1 | ||
| 6-9M | 18.8 | ||
| 9-12M | 19.6 | ||
| 12-18M | 20.4 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length |
|---|---|---|
| 0-3M | 21.6 | 18.5 |
| 3-6M | 22.8 | 20.4 |
| 6-9M | 24 | 22.4 |
| 9-12M | 25.1 | 24.4 |
| 12-18M | 26.3 | 26.3 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||



FSSAI : 21520103000073
GST No. : 27DJZPS1651C1ZR
DL No. : 20B-MH-TZ5-381314 | 21B-MH-TZ5-381375
CIN COMPANY: U86900MH2025PTC450924
GST NO:-27AAPCP9050R1ZD
Shop No.004, Ground Floor, Sai Pooja Apt, A wing, Near Gandhari Bridge, Opp. Bordi Petrol Pump Devrung- 421302 Bhiwandi, Thane (Mumbai),
Customer Care: 9324287128/7021170564
Projiv | Developed By Sanmisha Technologies