₹2499.00
Serving Size: 30 gm (2 Scoops)
| Nutrient | Per 100g | Per Serving | %RDA* |
|---|---|---|---|
| Energy (kcal) | 375 | 112 | 5.6% |
| Protein (g) | 43 | 13 | 23.9% |
| Carbohydrates (g) | 45 | 14 | * |
| Added Sugar (g) | 0 | 0.00 | * |
| Dietary Fiber (g) | 12 | 3.60 | 9.0% |
| Soluble Fiber (g) | 8 | 2.40 | * |
| Inulin (g) | 2.5 | 0.75 | * |
| Insoluble Fiber (g) | 4 | 1.20 | * |
| Total Fat (g) | 2.5 | 0.75 | * |
| Saturated Fat (g) | 0 | 0.00 | * |
| Monounsaturated Fat (g) | 0 | 0.00 | * |
| Polyunsaturated Fat (g) | 0 | 0.00 | * |
| Trans Fat (g) | 0 | 0.00 | * |
| Cholesterol (mg) | 68 | 20.40 | * |
| Vitamins | |||
| Vitamin A (IU, mcg RE) | 4000 | 1200.0 | 36.4% |
| Vitamin D (IU, mcg) | 800 | 240.0 | 40.0% |
| Vitamin E (mg) | 30 | 9.0 | 90.0% |
| Vitamin K (mcg) | 120 | 36.0 | 65.5% |
| Vitamin C (mg) | 100 | 30.0 | 37.5% |
| Vitamin B1 (mg) | 1.10 | 0.33 | 18.3% |
| Vitamin B2 (mg) | 3.00 | 0.90 | 36.0% |
| Vitamin B6 (mg) | 2.40 | 0.72 | 30.0% |
| Vitamin B12 (mcg) | 11 | 3.30 | 150.0% |
| Niacin (Vitamin B3) (mg) | 16 | 4.80 | 26.7% |
| Minerals | |||
| Folic Acid (mcg) | 400 | 120.0 | 40.0% |
| Pantothenic Acid (mg) | 10 | 3.00 | 60.0% |
| Biotin (mcg) | 75 | 22.50 | 56.3% |
| Choline (mg) | 27 | 8.10 | * |
| Sodium (mg) | 257 | 77.1 | 3.9% |
| Potassium (mg) | 858 | 257.4 | 7.4% |
| Chloride (mg) | 326 | 97.8 | 4.3% |
| Calcium (mg) | 500 | 150.0 | 15.0% |
| Phosphorus (mg) | 454 | 136.2 | 13.6% |
| Magnesium (mg) | 79 | 23.7 | 5.4% |
| Iron (mg) | 26 | 7.80 | 41.1% |
| Zinc (mg) | 2.70 | 0.81 | 4.8% |
| Manganese (mcg) | 5.00 | 1.50 | 37.5% |
| Copper (mg) | 1.50 | 0.45 | 26.5% |
| Iodine (mcg) | 200 | 60.0 | 42.9% |
| Selenium (mcg) | 42 | 12.60 | 31.5% |
| Chromium (mcg) | 80 | 24.00 | 48.0% |
| Molybdenum (mcg) | 44 | 13.20 | 29.3% |
| Other Nutrients | |||
| Garcinia Cambogia (g) | 5.00 | 1.50 | * |
Step: 1
Take 150ml of water/milk
Step: 2
Add 2 Scoop/30gm ProJiv powder
Step: 3
Mix well until the powder is completely dissolved
#consume immediately
Whey Protein Isolate, Whey protein concentrate, Skimmed milk powder, Resistant Dextrin powder, Emulsifiers INS 322, Stabilizer INS 415, Mct, Fiber, FOSSENCE® (Fructooligosaccharide), Vitamins, Minerals, Anticaking agent INS 551, Garcinia cambogia powder.
Contains added flavour natural identical
# %RDA Value established as per ICMR NIN 2020 guidelines (Men Moderate Work) & codex guidelines.
*RDA values not established
Appropriate Overages of Vitamins added to compensate for losses during storage
No reviews for this item yet.
Be the first to share your experience!Please login to write a product review.



FSSAI : 21520103000073
GST No. : 27DJZPS1651C1ZR
DL No. : 20B-MH-TZ5-381314 | 21B-MH-TZ5-381375
CIN COMPANY: U86900MH2025PTC450924
GST NO:-27AAPCP9050R1ZD
Shop No.004, Ground Floor, Sai Pooja Apt, A wing, Near Gandhari Bridge, Opp. Bordi Petrol Pump Devrung- 421302 Bhiwandi, Thane (Mumbai),
Customer Care: 9324287128/7021170564