₹100.00
Serving Size: 30 gm (2 Scoops)
| Nutrient | Per 100g | Per Serving | %RDA* |
|---|---|---|---|
| Energy (kcal) | 393 | 118 | 5.9% |
| Protein (g) | 72 | 24 | 27.8% |
| Carbohydrates (g) | 31.5 | 9 | * |
| Added Sugar (g) | 0.0 | 0.0 | * |
| Dietary Fiber (g) | 8 | 2.40 | 6.0% |
| Soluble Fiber (g) | 1.6 | 0.48 | * |
| Insoluble Fiber (g) | 1 | 0.30 | * |
| Total Fat (g) | 9.7 | 2.91 | * |
| Saturated Fat (g) | 2.7 | 0.81 | * |
| Monounsaturated Fat (g) | 2.1 | 0.63 | * |
| Polyunsaturated Fat (g) | 3.6 | 1.08 | * |
| Trans Fat (g) | 0 | 0.00 | * |
| Cholesterol (mg) | 26 | 7.80 | * |
| Vitamins and Others | |||
| Vitamin A (IU, mcg RE) | 1201 | 360.3 | 10.9% |
| Vitamin D ($$\mu$$g) | 410 | 123.0 | 20.5% |
| Vitamin E (mg) | 20 | 6.0 | 60.0% |
| Vitamin K (mcg) | 20 | 6.0 | 3.0% |
| Vitamin C (mg) | 80 | 24.0 | 30.0% |
| Vitamin B1 (mg) | 1.4 | 0.42 | 23.3% |
| Vitamin B2 (mg) | 4 | 1.2 | 48.0% |
| Vitamin B6 (mg) | 2.6 | 0.78 | 39.0% |
| Vitamin B12 (mcg) | 2 | 0.6 | 27.3% |
| Niacin (Vitamin B3) (mg) | 14 | 4.20 | 26.3% |
| Omega 3 Fatty Acid (mg) | 1530 | 459.0 | * |
| EPA (mg) | 694 | 208.2 | * |
| DHA (mg) | 396 | 118.8 | * |
| ALA (mg) | 746 | 223.8 | * |
| Omega 6 Fatty Acid (mg) | 150 | 45.0 | * |
| L-Lys (g) | 2.0 | 0.6 | * |
| MCTs (g) | 1.5 | 0.5 | * |
| Minerals | |||
| Folic Acid (mcg) | 138 | 41.4 | 13.8% |
| Pantothenic Acid (mg) | 3.6 | 1.1 | 22.0% |
| Biotin (mcg) | 40 | 12.0 | 30.0% |
| Choline (mg) | 14.4 | 4.32 | * |
| Calcium (mg) | 140 | 42.0 | 4.8% |
| Potassium (mg) | 240 | 72.0 | 3.6% |
| Phosphorus (mg) | 272 | 81.6 | 11.0% |
| Chloride (mg) | 400 | 120.0 | 12.0% |
| Magnesium (mg) | 146 | 43.8 | 12.0% |
| Magnesium (mg) | 84.3 | 25.3 | 5.7% |
| Iron (mg) | 1.99 | 0.60 | 4.4% |
| Zinc (mg) | 7.3 | 2.2 | 15.9% |
| Manganese (mg) | 0.73 | 0.22 | 11.0% |
| Copper (mg) | 0.092 | 0.03 | 4.4% |
| Iodine (mcg) | 89.6 | 27 | 22.5% |
| Selenium (mcg) | 25 | 7.5 | 18.8% |
| Chromium (mcg) | 40 | 12.0 | 30.0% |
| Molybdenum (mcg) | 45 | 13.5 | 30.0% |
| Inositol (mg) | 100 | 30.0 | * |
| L-Carnitine(mg) | 32 | 9.6 | * |
| Glutamine (mg) | 400 | 120.0 | * |
| BCAA (Branch Chain Amino Acid) 2:1 Premix** | |||
Step: 1
Take 120ml of water/milk
Step: 2
Add 2 Scoop/30gm ProJiv powder
Step: 3
Mix well until the powder is completely dissolved
#consume immediately
Whey Protein Isolate, Whey Protein Concentrate, Skimmed milk powder, Resistant Dextrin, Emulsifiers INS 322, Stabilizer INS 415, Maltodextrin, Fiber, FOSSCES, Fructooligosaccharide, Vitamins, Minerals, Anticaking agent INS 551, Contains added flavour Natural identical
#*RDA Value established as per ICMR/NIN/ICMR & Codex guidelines.
Appropriate Overages of Vitamins added to compensate for losses during storage
Glutamine (2.2g), Isoleucine (3.6g), Leucine (1.9g), Lysine (2.2g), Methionine (0.8g), Phenylalanine (1.1g), Threonine (0.5g), Tryptophan (0.1g), Histidine (0.5g), Alanine (0.7g), Aspartic acid (2.5g), Cysteine (0.5g), Glutamic acid (5.9g), Glycine (0.6g), Proline (0.5g), Tyrosine (1.0g), Serine (1.0g), Arginine (1.5g), BCAA (Branch Chain Amino Acid) 2:1 Premix**
| Age | Bust | ||
|---|---|---|---|
| 4-5Y | 60 | ||
| 5-6Y | 64 | ||
| 7-8Y | 68 | ||
| 9-10Y | 74 | ||
| 11-12Y | 78 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Length | Chest | Sleeve length |
|---|---|---|---|
| 4-5Y | 46 | 76 | 40 |
| 5-6Y | 50 | 80 | 45 |
| 7-8Y | 54 | 84 | 49 |
| 9-10Y | 58 | 89 | 53 |
| 11-12Y | 62 | 94 | 57 |
| ⚠️ The data is measured manually and may have minor discrepancies. | |||
| Age | Bust | ||
|---|---|---|---|
| 4-5Y | 23.6 | ||
| 5-6Y | 25.1 | ||
| 7-8Y | 26.7 | ||
| 9-10Y | 29.1 | ||
| 11-12Y | 30.7 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Length | Chest | Sleeve length |
|---|---|---|---|
| 4-5Y | 18.1 | 29.9 | 15.7 |
| 5-6Y | 19.6 | 31.4 | 17.7 |
| 7-8Y | 21.2 | 33 | 19.2 |
| 9-10Y | 22.8 | 25 | 20.8 |
| 11-12Y | 24.4 | 37 | 22.4 |
| ⚠️ The data is measured manually and may have minor discrepancies. | |||
| Age | Bust | ||
|---|---|---|---|
| 1-2Y | 54 | ||
| 3-4Y | 56 | ||
| 4-5Y | 59 | ||
| 5-6Y | 62 | ||
| 7-8Y | 68 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length | Sleeve length | Shoulder |
|---|---|---|---|---|
| 1-2Y | 65 | 38 | 32 | 24.5 |
| 3-4Y | 68 | 41 | 35 | 26 |
| 4-5Y | 72 | 44 | 38.5 | 28 |
| 5-6Y | 76 | 47 | 42 | 30 |
| 7-8Y | 80 | 50 | 45.5 | 32 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||||
| Age | Bust | ||
|---|---|---|---|
| 1-2Y | 21.2 | ||
| 3-4Y | 22 | ||
| 4-5Y | 23.2 | ||
| 5-6Y | 24.4 | ||
| 7-8Y | 26.7 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length | Sleeve length | Shoulder |
|---|---|---|---|---|
| 1-2Y | 25.5 | 14.9 | 12.5 | 9.6 |
| 3-4Y | 26.7 | 16.1 | 13.7 | 10.2 |
| 4-5Y | 28.3 | 17.3 | 15.1 | 11 |
| 5-6Y | 29.9 | 18.5 | 16.5 | 11.8 |
| 7-8Y | 31.4 | 19.6 | 17.9 | 12.5 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||||
| Age | Bust | ||
|---|---|---|---|
| 0-3M | 44 | ||
| 3-6M | 46 | ||
| 6-9M | 48 | ||
| 9-12M | 50 | ||
| 12-18M | 52 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length |
|---|---|---|
| 0-3M | 55 | 47 |
| 3-6M | 58 | 52 |
| 6-9M | 61 | 57 |
| 9-12M | 64 | 62 |
| 12-18M | 67 | 67 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||
| Age | Bust | ||
|---|---|---|---|
| 0-3M | 17.3 | ||
| 3-6M | 18.1 | ||
| 6-9M | 18.8 | ||
| 9-12M | 19.6 | ||
| 12-18M | 20.4 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length |
|---|---|---|
| 0-3M | 21.6 | 18.5 |
| 3-6M | 22.8 | 20.4 |
| 6-9M | 24 | 22.4 |
| 9-12M | 25.1 | 24.4 |
| 12-18M | 26.3 | 26.3 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||



FSSAI : 21520103000073
GST No. : 27DJZPS1651C1ZR
DL No. : 20B-MH-TZ5-381314 | 21B-MH-TZ5-381375
CIN COMPANY: U86900MH2025PTC450924
GST NO:-27AAPCP9050R1ZD
Shop No.004, Ground Floor, Sai Pooja Apt, A wing, Near Gandhari Bridge, Opp. Bordi Petrol Pump Devrung- 421302 Bhiwandi, Thane (Mumbai),
Customer Care: 9324287128/7021170564
Projiv | Developed By Sanmisha Technologies