₹949.00
Serving Size : 30 gm (2 Scoops)
| Nutrient | Per 100g | Per Serving | %RDA* |
|---|---|---|---|
| Energy (kcal) | 518 | 155 | 7.8% |
| Energy (kcal) | 518 | 155 | 7.8% |
| Protein (g) | 22 | 7 | 12.2% |
| Carbohydrates (g) | 54.3 | 16 | * |
| Added Sugar (g) | 0 | 0.00 | * |
| Dietary Fiber (g) | 8 | 2.40 | 6.0% |
| Total Fat (g) | 23.6 | 7.08 | * |
| Saturated Fat (g) | 5 | 1.50 | * |
| Monounsaturated Fat (g) | 16 | 4.80 | * |
| Polyunsaturated Fat (g) | 1.7 | 0.51 | * |
| Trans Fat (g) | 0 | 0.00 | * |
| Cholesterol (mg) | 9.7 | 2.91 | * |
| Vitamins and Others | |||
| Vitamin A (IU, mcg RE) | 1020 | 306.0 | 9.3% |
| Vitamin D (IU, mcg) | 128 | 38.4 | 6.4% |
| Vitamin E (mg) | 11 | 3.3 | 33.0% |
| Vitamin K (mcg) | 17.5 | 5.3 | 9.5% |
| Vitamin C (mg) | 44 | 13.2 | 16.5% |
| Vitamin B1 (mg) | 0.9 | 0.3 | 15.0% |
| Vitamin B2 (mg) | 1 | 0.3 | 12.0% |
| Vitamin B6 (mg) | 1 | 0.3 | 12.5% |
| Vitamin B12 (mcg) | 1.5 | 0.5 | 20.5% |
| Niacin (Vitamin B3) (mg) | 7 | 2.1 | 11.7% |
| DHA (mg) | 30 | 9.0 | * |
| FOS (g) | 1.6 | 0.5 | * |
| MCTs (g) | 5 | 1.5 | * |
| Minerals | |||
| Folic Acid (mcg) | 100 | 30.0 | 10.0% |
| Pantothenic Acid (mg) | 3.1 | 0.9 | 18.6% |
| Biotin (mcg) | 16 | 4.8 | 12.0% |
| Choline (mg) | 118 | 35.4 | * |
| Sodium (mg) | 295 | 88.5 | 4.4% |
| Potassium (mg) | 512 | 153.6 | 4.4% |
| Chloride (mg) | 394 | 118.2 | 5.1% |
| Calcium (mg) | 386 | 115.8 | 11.6% |
| Phosphorus (mg) | 240 | 72.0 | 7.2% |
| Magnesium (mg) | 78 | 23.4 | 5.3% |
| Iron (mg) | 5.5 | 1.7 | 8.7% |
| Zinc (mg) | 3.5 | 1.1 | 6.2% |
| Manganese (mg) | 0.977 | 0.3 | 7.3% |
| Copper (mg) | 0.4 | 0.1 | 7.1% |
| Iodine (mg) | 0.038 | 0.0 | 0.0% |
| Selenium (mcg) | 13 | 3.9 | 9.8% |
| Chromium (mcg) | 15 | 4.5 | 9.0% |
| Molybdenum (mcg) | 23 | 6.9 | 15.3% |
| BCAA | |||
| Taurine (mg) | 28 | 8.4 | * |
| L-Carnitine (mg) | 7 | 2.1 | * |
| Inositol (mg) | 7 | 2.1 | * |
Step: 1
Take 120ml of water/milk
Step: 2
Add 2 Scoop/30gm ProJiv powder
Step: 3
Mix well until the powder is completely dissolved
#consume immediately
Whey Protein Isolate, Minerals, Emulsifiers INS 322, Stabilizer INS 415, Vitamins, BCCA.
Contains added flavour Natural identical.
Appropriate Overages of Vitamins added to compensate for losses during storage
* RDA Not Established
** Base On RDA
No reviews for this item yet.
Be the first to share your experience!Please login to write a product review.



FSSAI : 21520103000073
GST No. : 27DJZPS1651C1ZR
DL No. : 20B-MH-TZ5-381314 | 21B-MH-TZ5-381375
CIN COMPANY: U86900MH2025PTC450924
GST NO:-27AAPCP9050R1ZD
Shop No.004, Ground Floor, Sai Pooja Apt, A wing, Near Gandhari Bridge, Opp. Bordi Petrol Pump Devrung- 421302 Bhiwandi, Thane (Mumbai),
Customer Care: 9324287128/7021170564