₹800.00
Serving Size : 30 gm (2 Scoope)
| Nutritional value | Units | Per 100g | Per 15g | %RDA** |
|---|---|---|---|---|
| ENERGY | kcal | 738 | 110.7 | 13.34 |
| PROTEIN | g | 4.5 | 0.07 | 3.36 |
| CARBOHYDRATE | g | 18 | 2.7 | * |
| ADDED SUGAR | g | 0 | 0 | * |
| FAT | g | 72 | 10.8 | * |
| SATURATED FAT | g | 71.1 | 10.7 | * |
| MCTs | g | 70.9 | 10.7 | * |
| MONOUNSATURATED FAT | g | 0.1 | 0.02 | * |
| POLYUNSATURATED FAT | g | 0.5 | 0.08 | * |
| TRANS FAT | g | 0 | 0 | * |
| CHOLESTEROL | mg | 1.6 | 0.24 | * |
| VITAMIN-E | mg | 141.8 | 21.3 | 850.8 |
| POTASSIUM | mg | 10 | 1.5 | 0.12 |
| CHLORIDE | mg | 10 | 1.5 | 0.25 |
| CALCIUM | mg | 10 | 1.5 | 0.75 |
| PHOSPHORUS | mg | 46 | 6.9 | 3.45 |
| ZINC | mg | 0.3 | 0.05 | 1.08 |
#consume immediately
Medium Chain Triglycerides (MCT powder), Vitamin E, Minerals, Resistant dextrin, Emulsifier INS 322, Anticaking agent INS 551, contains added flavour natural identical (Coconut)
CONTAINS PERMITTED NATURAL COLOUR (INS 160a(ii)) AND ADDED NATURE IDENTICAL FLAVOURING SUBSTANCE (Coconut)
No reviews for this item yet.
Be the first to share your experience!Please login to write a product review.



FSSAI : 21520103000073
GST No. : 27DJZPS1651C1ZR
DL No. : 20B-MH-TZ5-381314 | 21B-MH-TZ5-381375
CIN COMPANY: U86900MH2025PTC450924
GST NO:-27AAPCP9050R1ZD
Shop No.004, Ground Floor, Sai Pooja Apt, A wing, Near Gandhari Bridge, Opp. Bordi Petrol Pump Devrung- 421302 Bhiwandi, Thane (Mumbai),
Customer Care: 9324287128/7021170564