₹100.00
Nutritional Composition per 100g Approx.
| Nutrients | Unit | Per 100g | Per 15g | %RDA | Nutrients | Unit | Per 100g | Per 15g | %RDA |
|---|---|---|---|---|---|---|---|---|---|
| Energy | Kcal | 354 | 54.60 | ** | Ferrous Fumarate | mg | 2.5 | 0.38 | 2.21% |
| Protein (N x 6.68) | g | 65.60 | 9.84 | 16.40% | Vitamin B6 | mg | 2 | 0.30 | 15% |
| Carbohydrate | g | 22 | 3.30 | ** | Vitamin B1 | mg | 1 | 0.15 | 10.71% |
| Sugar | g | 0 | 0 | ** | Zinc Sulphate | mg | 1 | 0.15 | 1.25% |
| Fat | g | 0.40 | 0.06 | ** | Vitamin A (Acetate) | mcg | 2000 | 300 | 50% |
| L-Glutamine | g | 2 | 0.30 | ** | Magnesium Sulphate | mg | 160 | 24 | 7.060% |
| L-Arginine | mg | 800 | 120 | ** | Cupric Sulphate | mcg | 125 | 18.75 | 0.94% |
| Calcium | mg | 200 | 30 | 5% | Folic Acid | mcg | 100 | 15 | 7.50% |
| DHA | mg | 100 | 15 | ** | Potassium Iodine | mcg | 75 | 11.25 | 7.50% |
| Vitamin-C | mg | 40 | 6 | 15% | Biotin | mcg | 65 | 9.75 | ** |
| Nicotinamide | mg | 18 | 2.70 | 15% | Chromium | mcg | 62.5 | 9.38 | 18.90% |
| Mixed Carotenoids | mg | 15 | 2.25 | ** | Vitamin k3 | mcg | 60 | 9 | 16.36% |
| Vitamin-E | mg | 10 | 1.50 | 18.75% | Molybdenum | mcg | 50 | 7.50 | ** |
| Phosphorus | mg | 8.33 | 1.25 | 0.21% | Sodium Selenite | mcg | 32.5 | 4.88 | 12.38% |
| Vitamin B2 | mg | 6 | 0.90 | 56.25% | Vitamin-D | mcg | 10 | 1.50 | 15% |
| Calcium-D Pantothenate | mg | 5.5 | 0.83 | 16.50% | Manganese Sulphate | mcg | 1.75 | 0.26 | 0.013% |
| Lycopene (6%) | mg | 4.5 | 0.68 | ** | Vitamin B12 | mcg | 1 | 0.15 | 15% |
| Lactobacillus RhamnoGG | cfu | 5 x 10 | 75 x 10 | ** |
Amino Acid Profile per 100 g of ProJiv Albumen Powder
| L-Leucine* | mg | 6820 | L-Threonine | mg | 2683 |
| L-Valine* | mg | 5577 | L-Methionine | mg | 2057 |
| L-Isoleucine* | mg | 4336 | L-Histidine | mg | 1186 |
| L-Lysine | mg | 4259 | L-Tryptophan | mg | 767 |
| L-Phenylalanine | mg | 3532 |
*RDA values as per guideline of Indian council of medical Research (ICMR)2010
**Recommended daily allowance (RDA) not Established.
Step 1: Take about 100 ml cold milk/water in a shaker.
Step 2: Add 2 level scoops (approx 15 g).
Step 3: Mix it by shaking.
Step 4: If needed top it up with about 50 ml milk/water again.
Step 5: Mix it by shaking.
Step 6: Finally consume immediately.
Ingredients : Albumen Powder, Isolate Soy Powder, Resistant Dextrin, Fructose, L-Glutamine, L-Arginine, L-Leucine, L-Isoleucine, L-Valine, Calcium, DHA (Docosa Hexanoic Acid), Phosphorus, Vitamin-C, Niacinamide, Mixed Carotene, Vitamin-E, Vitamin-B2, Calcium D-Pantothenate, Lycopene (6%), Ferrous Fumarate, Vitamin-B6, Vitamin-B1, Zinc Sulphate, Vitamin-A, Magnesium Sulphate, Cupric Sulphate, Folic Acid, Pottasium Iodide, Biotin, Chromium, Vitamin-D3, Molybdenum, Sodium Selenite, Vitamin-D, Manganese Sulphate, Vitamin-B12, Lactobacillus Rhamnosus, LGG and Sucralose.
| Age | Bust | ||
|---|---|---|---|
| 4-5Y | 60 | ||
| 5-6Y | 64 | ||
| 7-8Y | 68 | ||
| 9-10Y | 74 | ||
| 11-12Y | 78 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Length | Chest | Sleeve length |
|---|---|---|---|
| 4-5Y | 46 | 76 | 40 |
| 5-6Y | 50 | 80 | 45 |
| 7-8Y | 54 | 84 | 49 |
| 9-10Y | 58 | 89 | 53 |
| 11-12Y | 62 | 94 | 57 |
| ⚠️ The data is measured manually and may have minor discrepancies. | |||
| Age | Bust | ||
|---|---|---|---|
| 4-5Y | 23.6 | ||
| 5-6Y | 25.1 | ||
| 7-8Y | 26.7 | ||
| 9-10Y | 29.1 | ||
| 11-12Y | 30.7 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Length | Chest | Sleeve length |
|---|---|---|---|
| 4-5Y | 18.1 | 29.9 | 15.7 |
| 5-6Y | 19.6 | 31.4 | 17.7 |
| 7-8Y | 21.2 | 33 | 19.2 |
| 9-10Y | 22.8 | 25 | 20.8 |
| 11-12Y | 24.4 | 37 | 22.4 |
| ⚠️ The data is measured manually and may have minor discrepancies. | |||
| Age | Bust | ||
|---|---|---|---|
| 1-2Y | 54 | ||
| 3-4Y | 56 | ||
| 4-5Y | 59 | ||
| 5-6Y | 62 | ||
| 7-8Y | 68 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length | Sleeve length | Shoulder |
|---|---|---|---|---|
| 1-2Y | 65 | 38 | 32 | 24.5 |
| 3-4Y | 68 | 41 | 35 | 26 |
| 4-5Y | 72 | 44 | 38.5 | 28 |
| 5-6Y | 76 | 47 | 42 | 30 |
| 7-8Y | 80 | 50 | 45.5 | 32 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||||
| Age | Bust | ||
|---|---|---|---|
| 1-2Y | 21.2 | ||
| 3-4Y | 22 | ||
| 4-5Y | 23.2 | ||
| 5-6Y | 24.4 | ||
| 7-8Y | 26.7 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length | Sleeve length | Shoulder |
|---|---|---|---|---|
| 1-2Y | 25.5 | 14.9 | 12.5 | 9.6 |
| 3-4Y | 26.7 | 16.1 | 13.7 | 10.2 |
| 4-5Y | 28.3 | 17.3 | 15.1 | 11 |
| 5-6Y | 29.9 | 18.5 | 16.5 | 11.8 |
| 7-8Y | 31.4 | 19.6 | 17.9 | 12.5 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||||
| Age | Bust | ||
|---|---|---|---|
| 0-3M | 44 | ||
| 3-6M | 46 | ||
| 6-9M | 48 | ||
| 9-12M | 50 | ||
| 12-18M | 52 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length |
|---|---|---|
| 0-3M | 55 | 47 |
| 3-6M | 58 | 52 |
| 6-9M | 61 | 57 |
| 9-12M | 64 | 62 |
| 12-18M | 67 | 67 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||
| Age | Bust | ||
|---|---|---|---|
| 0-3M | 17.3 | ||
| 3-6M | 18.1 | ||
| 6-9M | 18.8 | ||
| 9-12M | 19.6 | ||
| 12-18M | 20.4 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length |
|---|---|---|
| 0-3M | 21.6 | 18.5 |
| 3-6M | 22.8 | 20.4 |
| 6-9M | 24 | 22.4 |
| 9-12M | 25.1 | 24.4 |
| 12-18M | 26.3 | 26.3 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||



FSSAI : 21520103000073
GST No. : 27DJZPS1651C1ZR
DL No. : 20B-MH-TZ5-381314 | 21B-MH-TZ5-381375
CIN COMPANY: U86900MH2025PTC450924
GST NO:-27AAPCP9050R1ZD
Shop No.004, Ground Floor, Sai Pooja Apt, A wing, Near Gandhari Bridge, Opp. Bordi Petrol Pump Devrung- 421302 Bhiwandi, Thane (Mumbai),
Customer Care: 9324287128/7021170564
Projiv | Developed By Sanmisha Technologies