₹100.00
Serving Size: 1 Scoop (5g)
| Approximate Composition | Unit | Per 100g | Per Serving (5g) |
|---|---|---|---|
| Energy | Kcal | 198 | 9.9 |
| Protein | g | 3 | 0.2 |
| Carbohydrate | g | 89.6 | 4.5 |
| Added Sugar | g | 0 | 0 |
| Dietary Fibre | g | 84.2 | 4.2 |
| Insoluble Fibre | g | 2.8 | 0.1 |
| Soluble Fibre | g | 81.1 | 4.1 |
| FAT | g | 0.1 | 0 |
| Trans Fat | g | 0 | 0 |
| Cholesterol | mg | 0 | 0 |
Resistant dextrin, Gum Acacia, Inulin, Fenugreek Seed Powder, FOS (FOSSENCE) Fructooligosaccharide
Step: 1
Take 70 ml of water
Step: 2
Add 1 Scoop/5gm ProJiv powder
Step: 3
Mix well until the powder is completely dissolved
#consume immediately
| Age | Bust | ||
|---|---|---|---|
| 4-5Y | 60 | ||
| 5-6Y | 64 | ||
| 7-8Y | 68 | ||
| 9-10Y | 74 | ||
| 11-12Y | 78 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Length | Chest | Sleeve length |
|---|---|---|---|
| 4-5Y | 46 | 76 | 40 |
| 5-6Y | 50 | 80 | 45 |
| 7-8Y | 54 | 84 | 49 |
| 9-10Y | 58 | 89 | 53 |
| 11-12Y | 62 | 94 | 57 |
| ⚠️ The data is measured manually and may have minor discrepancies. | |||
| Age | Bust | ||
|---|---|---|---|
| 4-5Y | 23.6 | ||
| 5-6Y | 25.1 | ||
| 7-8Y | 26.7 | ||
| 9-10Y | 29.1 | ||
| 11-12Y | 30.7 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Length | Chest | Sleeve length |
|---|---|---|---|
| 4-5Y | 18.1 | 29.9 | 15.7 |
| 5-6Y | 19.6 | 31.4 | 17.7 |
| 7-8Y | 21.2 | 33 | 19.2 |
| 9-10Y | 22.8 | 25 | 20.8 |
| 11-12Y | 24.4 | 37 | 22.4 |
| ⚠️ The data is measured manually and may have minor discrepancies. | |||
| Age | Bust | ||
|---|---|---|---|
| 1-2Y | 54 | ||
| 3-4Y | 56 | ||
| 4-5Y | 59 | ||
| 5-6Y | 62 | ||
| 7-8Y | 68 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length | Sleeve length | Shoulder |
|---|---|---|---|---|
| 1-2Y | 65 | 38 | 32 | 24.5 |
| 3-4Y | 68 | 41 | 35 | 26 |
| 4-5Y | 72 | 44 | 38.5 | 28 |
| 5-6Y | 76 | 47 | 42 | 30 |
| 7-8Y | 80 | 50 | 45.5 | 32 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||||
| Age | Bust | ||
|---|---|---|---|
| 1-2Y | 21.2 | ||
| 3-4Y | 22 | ||
| 4-5Y | 23.2 | ||
| 5-6Y | 24.4 | ||
| 7-8Y | 26.7 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length | Sleeve length | Shoulder |
|---|---|---|---|---|
| 1-2Y | 25.5 | 14.9 | 12.5 | 9.6 |
| 3-4Y | 26.7 | 16.1 | 13.7 | 10.2 |
| 4-5Y | 28.3 | 17.3 | 15.1 | 11 |
| 5-6Y | 29.9 | 18.5 | 16.5 | 11.8 |
| 7-8Y | 31.4 | 19.6 | 17.9 | 12.5 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||||
| Age | Bust | ||
|---|---|---|---|
| 0-3M | 44 | ||
| 3-6M | 46 | ||
| 6-9M | 48 | ||
| 9-12M | 50 | ||
| 12-18M | 52 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length |
|---|---|---|
| 0-3M | 55 | 47 |
| 3-6M | 58 | 52 |
| 6-9M | 61 | 57 |
| 9-12M | 64 | 62 |
| 12-18M | 67 | 67 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||
| Age | Bust | ||
|---|---|---|---|
| 0-3M | 17.3 | ||
| 3-6M | 18.1 | ||
| 6-9M | 18.8 | ||
| 9-12M | 19.6 | ||
| 12-18M | 20.4 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length |
|---|---|---|
| 0-3M | 21.6 | 18.5 |
| 3-6M | 22.8 | 20.4 |
| 6-9M | 24 | 22.4 |
| 9-12M | 25.1 | 24.4 |
| 12-18M | 26.3 | 26.3 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||



FSSAI : 21520103000073
GST No. : 27DJZPS1651C1ZR
DL No. : 20B-MH-TZ5-381314 | 21B-MH-TZ5-381375
CIN COMPANY: U86900MH2025PTC450924
GST NO:-27AAPCP9050R1ZD
Shop No.004, Ground Floor, Sai Pooja Apt, A wing, Near Gandhari Bridge, Opp. Bordi Petrol Pump Devrung- 421302 Bhiwandi, Thane (Mumbai),
Customer Care: 9324287128/7021170564
Projiv | Developed By Sanmisha Technologies