₹1729.00
Serving Size : 45 gm (3 Scoop)
| Nutrient | Per 100g | Per Serving | %RDA* |
|---|---|---|---|
| Energy (kcal) | 498 | 224 | 11.9% |
| Protein (g) | 40 | 18 | 33.30% |
| Carbohydrates (g) | 25 | 11 | * |
| Added Sugar (g) | 0 | 0.00 | * |
| Dietary Fiber (g) | 5 | 2.25 | 5.6% |
| Total Fat (g) | 25 | 11.25 | * |
| Saturated Fat (g) | 6.8 | 3.06 | * |
| Monounsaturated Fat (g) | 12.1 | 5.45 | * |
| Polyunsaturated Fat (g) | 4.6 | 2.07 | * |
| Trans Fat (g) | 0.15 | 0.07 | * |
| Cholesterol (mg) | 90 | 40.50 | * |
| Vitamins and Others | |||
| Vitamin A (IU, mcg RE) | 1201 | 540.5 | 16.4% |
| Vitamin D (IU, mcg) | 20 | 9.00 | 1.5% |
| Vitamin E (mg) | 20 | 9.00 | 90.0% |
| Vitamin K (mcg) | 110 | 49.50 | 90.0% |
| Vitamin C (mg) | 80 | 36.00 | 45.0% |
| Vitamin B1 (mg) | 2.8 | 1.26 | 70.0% |
| Vitamin B2 (mg) | 3.2 | 1.44 | 57.6% |
| Vitamin B6 (mg) | 4 | 1.80 | 75.0% |
| Vitamin B12 (mcg) | 2 | 0.90 | 40.9% |
| Niacin (Vitamin B3) (mg) | 36 | 16.20 | 90.0% |
| Omega 3 Fatty Acid (mg) | 411 | 185.0 | * |
| Omega 6 Fatty Acid (mg) | 3326 | 1496.7 | * |
| MCTs (g) | 5 | 2.25 | * |
| Minerals | |||
| Folic Acid (mcg) | 240 | 108.0 | 36.0% |
| Pantothenic Acid (mg) | 10 | 4.50 | 90.0% |
| Biotin (mcg) | 60 | 27.00 | 67.5% |
| Choline (mg) | 165 | 74.25 | * |
| Sodium (mg) | 107 | 48.15 | 2.4% |
| Potassium (mg) | 300 | 135.0 | 3.9% |
| Chloride (mg) | 191 | 85.95 | 3.7% |
| Calcium (mg) | 175 | 78.75 | 7.9% |
| Phosphorus (mg) | 183 | 82.35 | 8.2% |
| Magnesium (mg) | 19 | 8.55 | 1.9% |
| Iron (mg) | 15 | 6.75 | 35.5% |
| Zinc (mg) | 6.5 | 2.93 | 17.2% |
| Manganese (mg) | 1.3 | 0.59 | 14.6% |
| Copper (mg) | 0.713 | 0.32 | 18.9% |
| Iodine (mg) | 0.098 | 0.04 | 0.0% |
| Selenium (mcg) | 30 | 13.50 | 33.8% |
| Chromium (mcg) | 49 | 22.05 | 44.1% |
| Molybdenum (mcg) | 33 | 14.85 | 33.0% |
Step: 1
Take 75ml of water/milk
Step: 2
Add 3 Scoop/45gm ProJiv powder
Step: 3
Mix well until the powder is completely dissolved
#consume immediately
Whey Protein Isolate, Whey protein concentrate, Skimmed milk powder, Resistant Dextrin, Minerals, Emulsifiers INS 322, Stabilizer INS 415, FOSSENCE™(Fructooligosaccharide), Vitamins, Anticaking agent (Magnesium Stearate, Silicon Dioxide) INS 551, Contains added flavour natural identical.
#* %RDA Value established as per ICMR/NIN/ICMR & Codex guidelines. *When Moderate (g/Kg) & Codex guidelines.
#RDA values not established
Appropriate Overages of Vitamins added to compensate for losses during storage
Good News Coming Soon
400 gm + 100 gm FREE
nice product
Please login to write a product review.



FSSAI : 21520103000073
GST No. : 27DJZPS1651C1ZR
DL No. : 20B-MH-TZ5-381314 | 21B-MH-TZ5-381375
CIN COMPANY: U86900MH2025PTC450924
GST NO:-27AAPCP9050R1ZD
Shop No.004, Ground Floor, Sai Pooja Apt, A wing, Near Gandhari Bridge, Opp. Bordi Petrol Pump Devrung- 421302 Bhiwandi, Thane (Mumbai),
Customer Care: 9324287128/7021170564