₹1729.00
Serving Size : 45 gm (3 Scoop)
| Nutrient | Per 100g | Per Serving | %RDA* |
|---|---|---|---|
| Protein (g) | 40 | 18 | 33.30% |
| Carbohydrates (g) | 25 | 11.25 | * |
| added Sugar (g) | 0 | 0.00 | * |
| Dietary Fiber (g) | 5 | 2.25 | 5.6% |
| Total Fat (g) | 25 | 11.25 | * |
| Saturated Fat (g) | 6.8 | 3.06 | * |
| Monounsaturated Fat (g) | 12.1 | 5.45 | * |
| Polyunsaturated Fat (g) | 6.6 | 2.97 | * |
| Trans Fat (g) | 0.15 | 0.07 | * |
| Cholesterol (mg) | 90 | 40.50 | * |
| Vitamins and Others | |||
| Vitamin A ($$\mu$$g, mcg, RE) | 1201 | 540.5 | 16.4% |
| Vitamin D ($$\mu$$g, mg) | 20 | 9.00 | 1.0% |
| Vitamin E (mg) | 20 | 9.00 | 90.0% |
| Vitamin B1 (mg) | 110 | 49.50 | 90.0% |
| Vitamin B2 (mg) | 50 | 22.50 | 90.0% |
| Vitamin B6 (mg) | 2.8 | 1.26 | 70.0% |
| Vitamin B9 (mcg) | 40 | 18.0 | 4.5% |
| Vitamin B12 (mg) | 4 | 1.80 | 75.0% |
| Vitamin C (mg) | 71 | 31.95 | 45.7% |
| Niacin (Vitamin B3) (mg) | 36 | 16.20 | 90.0% |
| Omega 3 Fatty Acid (mg) | 413 | 185.8 | * |
| Omega 6 Fatty Acid (mg) | 3326 | 1496.7 | * |
| MCTs (g) | 5 | 2.25 | * |
| Minerals | |||
| Folic Acid (mcg) | 240 | 108.0 | 36.0% |
| Pantothenic Acid (mg) | 10 | 4.5 | 45.0% |
| Biotin (mcg) | 60 | 27.00 | 67.5% |
| Calcium (mg) | 140 | 63.0 | * |
| Sodium (mg) | 107 | 48.15 | 2.4% |
| Potassium (mg) | 300 | 135.0 | 3.9% |
| Phosphorus (mg) | 191 | 85.95 | 1.0% |
| Chloride (mg) | 175 | 78.75 | 7.9% |
| Potassium (mg) | 260 | 117.0 | 5.8% |
| Magnesium (mg) | 19 | 8.55 | 1.9% |
| Iron (mg) | 6 | 2.70 | 14.2% |
| Zinc (mg) | 6.5 | 2.92 | 17.2% |
| Manganese (mg) | 1.5 | 0.67 | 0.0% |
| Copper (mg) | 0.73 | 0.32 | 18.9% |
| Iodine (mcg) | 0.02 | 0.01 | 0.0% |
| Selenium (mcg) | 40 | 18.00 | 64.2% |
| Chromium (mcg) | 49 | 22.05 | 44.1% |
| Molybdenum (mcg) | 33 | 14.85 | 13.0% |
Step: 1
Take 75ml of water/milk
Step: 2
Add 3 Scoop/45gm ProJiv powder
Step: 3
Mix well until the powder is completely dissolved
#consume immediately
Whey Protein Isolate, Whey protein concentrate, Skimmed milk powder, Resistant Dextrin, Minerals, Emulsifiers INS 322, Stabilizer INS 415, FOSSENCE™(Fructooligosaccharide), Vitamins, Anticaking agent (Magnesium Stearate, Silicon Dioxide) INS 551, Contains added flavour natural identical.
#* %RDA Value established as per ICMR/NIN/ICMR & Codex guidelines. *When Moderate (g/Kg) & Codex guidelines.
#RDA values not established
Appropriate Overages of Vitamins added to compensate for losses during storage
Good News Coming Soon
400 gm + 100 gm FREE
| Age | Bust | ||
|---|---|---|---|
| 4-5Y | 60 | ||
| 5-6Y | 64 | ||
| 7-8Y | 68 | ||
| 9-10Y | 74 | ||
| 11-12Y | 78 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Length | Chest | Sleeve length |
|---|---|---|---|
| 4-5Y | 46 | 76 | 40 |
| 5-6Y | 50 | 80 | 45 |
| 7-8Y | 54 | 84 | 49 |
| 9-10Y | 58 | 89 | 53 |
| 11-12Y | 62 | 94 | 57 |
| ⚠️ The data is measured manually and may have minor discrepancies. | |||
| Age | Bust | ||
|---|---|---|---|
| 4-5Y | 23.6 | ||
| 5-6Y | 25.1 | ||
| 7-8Y | 26.7 | ||
| 9-10Y | 29.1 | ||
| 11-12Y | 30.7 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Length | Chest | Sleeve length |
|---|---|---|---|
| 4-5Y | 18.1 | 29.9 | 15.7 |
| 5-6Y | 19.6 | 31.4 | 17.7 |
| 7-8Y | 21.2 | 33 | 19.2 |
| 9-10Y | 22.8 | 25 | 20.8 |
| 11-12Y | 24.4 | 37 | 22.4 |
| ⚠️ The data is measured manually and may have minor discrepancies. | |||
| Age | Bust | ||
|---|---|---|---|
| 1-2Y | 54 | ||
| 3-4Y | 56 | ||
| 4-5Y | 59 | ||
| 5-6Y | 62 | ||
| 7-8Y | 68 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length | Sleeve length | Shoulder |
|---|---|---|---|---|
| 1-2Y | 65 | 38 | 32 | 24.5 |
| 3-4Y | 68 | 41 | 35 | 26 |
| 4-5Y | 72 | 44 | 38.5 | 28 |
| 5-6Y | 76 | 47 | 42 | 30 |
| 7-8Y | 80 | 50 | 45.5 | 32 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||||
| Age | Bust | ||
|---|---|---|---|
| 1-2Y | 21.2 | ||
| 3-4Y | 22 | ||
| 4-5Y | 23.2 | ||
| 5-6Y | 24.4 | ||
| 7-8Y | 26.7 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length | Sleeve length | Shoulder |
|---|---|---|---|---|
| 1-2Y | 25.5 | 14.9 | 12.5 | 9.6 |
| 3-4Y | 26.7 | 16.1 | 13.7 | 10.2 |
| 4-5Y | 28.3 | 17.3 | 15.1 | 11 |
| 5-6Y | 29.9 | 18.5 | 16.5 | 11.8 |
| 7-8Y | 31.4 | 19.6 | 17.9 | 12.5 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||||
| Age | Bust | ||
|---|---|---|---|
| 0-3M | 44 | ||
| 3-6M | 46 | ||
| 6-9M | 48 | ||
| 9-12M | 50 | ||
| 12-18M | 52 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length |
|---|---|---|
| 0-3M | 55 | 47 |
| 3-6M | 58 | 52 |
| 6-9M | 61 | 57 |
| 9-12M | 64 | 62 |
| 12-18M | 67 | 67 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||
| Age | Bust | ||
|---|---|---|---|
| 0-3M | 17.3 | ||
| 3-6M | 18.1 | ||
| 6-9M | 18.8 | ||
| 9-12M | 19.6 | ||
| 12-18M | 20.4 | ||
| ⚠️ Depending on your body type and dressing habits, the above sizes are for reference only. | |||
| Age | Chest | Length |
|---|---|---|
| 0-3M | 21.6 | 18.5 |
| 3-6M | 22.8 | 20.4 |
| 6-9M | 24 | 22.4 |
| 9-12M | 25.1 | 24.4 |
| 12-18M | 26.3 | 26.3 |
| ⚠️ The data is measured manually and may have minor discrepancies. | ||



FSSAI : 21520103000073
GST No. : 27DJZPS1651C1ZR
DL No. : 20B-MH-TZ5-381314 | 21B-MH-TZ5-381375
CIN COMPANY: U86900MH2025PTC450924
GST NO:-27AAPCP9050R1ZD
Shop No.004, Ground Floor, Sai Pooja Apt, A wing, Near Gandhari Bridge, Opp. Bordi Petrol Pump Devrung- 421302 Bhiwandi, Thane (Mumbai),
Customer Care: 9324287128/7021170564
Projiv | Developed By Sanmisha Technologies